Meeting Planner Tools
Services & Facilities
Venue Floorplan
Catering Services
Request Proposal
Meeting & Event Promotions
Biltmore Hotel Santa Clara Floor Plans
San Jose Event Meeting Facility
The Biltmore Hotel and Suites is the premier Santa Clara event space featuring flexible meeting rooms that can be transformed into a variety of layouts, designs and themes for your special event. With versatile floor plans, our unique Silicon Valley meeting space can accommodate up to 350 attendees with style and sophistication.
Santa Clara Event Space
- Atrium - The Atrium is a magnificent space for ceremonies, hors d'oeuvres receptions and intimate sit-down dinners. Our gorgeous Atrium room adds style to Santa Clara meetings and events with soaring ceilings, beautiful marble pillars, two-story windows overlooking the lush garden with plentiful natural light.
- Saratoga Ballroom - Opening to a private attached patio, the Saratoga Ballroom sets the perfect tone for up to 300 guests with a large dance floor or up to 400 reception style. From celebrations to presentations, our ballroom is a space where your guests will feel treated to an elegant and unforgettable experience.
- Garden Patio - Our beautiful Garden Patio is a memorable outdoor area for casual ceremonies, receptions or company mixers for up to 250 guests at our San Jose meeting facility. Your event will be enhanced by the perfect backdrop of lush greenery, flowers, and a flowing fountain.
- Hops Bar & Grill & Napa Valley Private Dining Room - Hops Bar & Grill delivers a night club feel for your own private party. Featuring fun music, casual seating and excellent service, this is a unique space for wedding rehearsal dinners, parties up to 150 or cocktail gatherings.
View Printable Room Capacity Chart
| Dimensions | Sq. Ft. | Ceiling Height | Conference | Classroom | Theatre | UShape | Rounds | Rds/Dance | Reception | |
|---|---|---|---|---|---|---|---|---|---|---|
| Saratoga Ballroom | 50'8" x 76'8" | 3212 | 11.5' | * | 200 | 300 | * | 300 | 240 | 360 |
| Salon I, II or III | 50'8" x 22' | 1115 | 11.5' | 40 | 60 | 100 | 40 | 80 | 60 | 120 |
| Salon 1 & II or II & III | 51'8" x 45'8" | 2097 | 11.5' | 60 | 120 | 200 | 45 | 140 | 110 | 200 |
| Monterey | 21' x 19' | 400 | 10' | 20 | 20 | 30 | 15 | 30 | * | 40 |
| Carmel | 21' x 21' | 420 | 10' | 20 | 20 | 30 | 15 | 30 | * | 40 |
| Monterey/Carmel | 21' x 39' | 819 | 10' | * | 30 | 70 | * | 60 | 40 | 80 |
| Tiburon | 21' x 19' | 400 | 10' | 20 | 20 | 30 | 15 | 30 | * | 40 |
| San Jose | 22' x 34' | 748 | 10' | 30 | 40 | 80 | 30 | 60 | 30 | 80 |
| Santa Clara | 19' x 21' | 400 | 10' | 20 | 20 | 30 | 15 | 30 | * | 40 |
| Napa Valley | 49' x 32' | 1600 | 9' | 50 | 70 | 125 | 45 | 100 | 80 | 150 |
| Hops/Napa Valley | * | * | * | * | * | * | * | 150 | 120 | 200 |
| Conference Suites (6) | 18' x 12' | 216 | 7' | 8 | 6 | 10 | * | 8 | * | 8 |
| Conference Parlor | 25' x 17' | 425 | 8' | 15 | 10 | 20 | 10 | 20 | 8 | 30 |
| Indoor Atrium | 55' x 39' | 2160 | 18; | * | * | 100 | * | 120 | * | 200 |
| Outdoor Patio | * | * | * | * | * | 200 | * | 150 | 100 | 200 |




